<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Recovery &#187; teen drug use</title>
	<atom:link href="http://socialrecovery.com/tag/teen-drug-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialrecovery.com</link>
	<description>Just another ITR Blog Network Sites site</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Half of Teens Arrested Use Drugs.</title>
		<link>http://socialrecovery.com/2009/08/17/half-of-teens-arrested-use-drugs/</link>
		<comments>http://socialrecovery.com/2009/08/17/half-of-teens-arrested-use-drugs/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[ecstasy]]></category>
		<category><![CDATA[illicit drugs]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[prescription drugs abuse]]></category>
		<category><![CDATA[teen drug use]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=352</guid>
		<description><![CDATA[SAN DIEGO - Among the teens arrested in the region, half tested postive for drugs, and many were also abusing common prescription medications - according to an annual study of drug use among teens. ]]></description>
			<content:encoded><![CDATA[<p><strong>SAN DIEGO</strong> &#8211; Among the teens arrested in the region, half tested postive for drugs, and many were also abusing common <strong>prescription medications</strong> &#8211; according to an annual study of <strong>drug use</strong> among teens. This study is conducted every year by <strong>The San Diego Association of Governments</strong>. <a href="http://socialrecovery.com/files/2009/08/teens-in-jail.jpg"><img class="alignnone size-medium wp-image-353" src="http://socialrecovery.com/files/2009/08/teens-in-jail.jpg" alt="" width="150" height="112" /></a></p>
<p>Even though the percent <strong>drug use</strong> is in alignment with previous finding in previous years, the research group headed by <strong>Sandy Keaton</strong> was surprised by how unusually common prescription drug abuse had become &#8211; being &#8220;<em>ranked as the 3rd most commonly reported <strong>illicit drug</strong> use behind <strong>ecstasy </strong>and <strong>marijuana</strong>.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/08/17/half-of-teens-arrested-use-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Drug Use &#8211; Top Concern For Mothers.</title>
		<link>http://socialrecovery.com/2009/08/07/teen-drug-use-top-concern-for-mothers/</link>
		<comments>http://socialrecovery.com/2009/08/07/teen-drug-use-top-concern-for-mothers/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[teen drug prevention]]></category>
		<category><![CDATA[teen drug use]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=314</guid>
		<description><![CDATA[A survey of 2,500 members was conducted by Vocalpoint.com an internet family resoucre, it found that 0ver 25% percent of the mothers were concerned about drug use among their children, mainly the exposure of drugs from friends at school.]]></description>
			<content:encoded><![CDATA[<p>A survey of 2,500 members was conducted by <span style="text-decoration: underline">Vocalpoint.com</span> an internet family resoucre, it found that 0ver 25% percent of the mothers were concerned about <strong>drug use</strong> among their children, mainly the exposure of <strong>drugs</strong> from friends at school. Another survey was conducted by a group in New York Firm, and the findings supported <strong>teen drug use</strong> a  top concern for Mothers, especially from peers who drink <strong>alcohol</strong> and use other drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/08/07/teen-drug-use-top-concern-for-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

