<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Recovery &#187; Social and Group Recovery</title>
	<atom:link href="http://socialrecovery.com/category/social-and-group-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialrecovery.com</link>
	<description>Just another ITR Blog Network Sites site</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burt Reynolds A Spokeman For Rehab, Recover and Celeberity Addiction.</title>
		<link>http://socialrecovery.com/2009/09/27/burt-reynolds-a-spokeman-for-rehab-recover-and-celeberity-addiction/</link>
		<comments>http://socialrecovery.com/2009/09/27/burt-reynolds-a-spokeman-for-rehab-recover-and-celeberity-addiction/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[Burt Reynolds ependence on sleeping medication Halcion]]></category>
		<category><![CDATA[celebrity addiction pain killers hollywood actors]]></category>
		<category><![CDATA[The West Palm Beach Hanley Center for Rehabilitation reliance on prescription pain killers disease of addiction]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=477</guid>
		<description><![CDATA[Reynolds opened up about his addiction stating that after he was diagnosed with a painful joint disorder that affected his jawbone back in the early 1990's, he developed a dependence on sleeping medication, Halcion being the main drug of choice.
]]></description>
			<content:encoded><![CDATA[<p><strong>Burt Reynolds, </strong>one of  Hollywoods  legendary  actors,  recently checked in and then  quitely checked out of  <span style="text-decoration: underline"><strong>The West Palm Beach  Hanley Center for Rehabilitation</strong></span>.  After his ordeal Reynolds opened up about his <em>addiction</em> stating that after he was diagnosed with a painful joint disorder that affected his jawbone back in the early 1990&#8242;s, he developed a <strong>dependence on sleeping medication</strong>, <strong><em>Halcion</em></strong> being the main drug of choice.</p>
<p><img class="alignright size-full wp-image-478" src="http://socialrecovery.com/files/2009/09/Burt-Reynolds.jpg" alt="Burt Reynolds" width="360" height="450" /></p>
<p>He admitts  that his <em>reliance on prescription pain  killers</em>  reached a new plateau after his recent back surgery, this is when he finally sought help. Once he completed his stint in rehab, Reynolds 73 sought to publize his struggles as a way to help other celebrities and non celebs who are struggling with the same addictions&#8230;  <em> it&#8217;s clear  the  <span style="text-decoration: underline">disease  of  addiction</span>  has many faces, now numbered  amoung them is <strong>Burt Reynolds</strong>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/09/27/burt-reynolds-a-spokeman-for-rehab-recover-and-celeberity-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;DJ AM&#8217; And Michael Jackson Had Two Things in Common?</title>
		<link>http://socialrecovery.com/2009/09/04/dj-am-and-michael-jackson-had-two-things-in-common/</link>
		<comments>http://socialrecovery.com/2009/09/04/dj-am-and-michael-jackson-had-two-things-in-common/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[Michael Jackson DJ AM Adam Goldstein Travis Barker Blink 182]]></category>
		<category><![CDATA[pepsi crack cocaine crackpipe axanax benzodiazepines]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=398</guid>
		<description><![CDATA[Like Jackson  who became addicted to painkillers back in the 1980's after  suffering 3rd degrees burns during a Pepsi Commercial  'DJ AM's addiction started as a result of a deadly Jet crash he "survived" back in 2008 along with Blink-182's Travis Barker.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost 2 months since the music world lost one of it&#8217;s greatest icons &#8211; <strong>Micheal Jackson</strong>. Now another popular music idol is lost to the same deadly disease &#8211; <em><span style="text-decoration: underline">Drug Addiction</span></em>. <strong>Adam &#8220;DJ AM&#8221; Goldstein</strong> reportedly died of an overdose, in which investigators discovered eight undigested pills in his system and a ninth in his mouth. A bag of <em><strong>crack cocaine</strong></em> and a <em><strong>crackpipe</strong></em>  were also found at AM&#8217;s New York Apartment August, 28th. </p>
<div id="attachment_399" class="wp-caption alignleft" style="width: 134px"><a href="http://socialrecovery.com/files/2009/09/dj-am.jpg"><img class="size-full wp-image-399" src="http://socialrecovery.com/files/2009/09/dj-am.jpg" alt="Travis Barker and DJ AM" width="124" height="98" /></a><p class="wp-caption-text">Travis Barker and DJ AM</p></div>
<p>Like Jackson  who became addicted to painkillers back in the 1980&#8242;s after  suffering 3rd degrees burns during a <strong><em>Pepsi </em></strong>Commercial  &#8217;DJ AM&#8217;s addiction started as a result of a deadly Jet crash he &#8221;survived&#8221; back in 2008 along with <strong><em>Blink-182&#8242;s Travis Barker</em></strong>, DJ AM a recovering addict who had been clean for over a decade soon developed a dependancy to <em><strong>Xanax</strong> </em>and other <strong><em>Benzodiazepines</em></strong> which ultimately claimed his life.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/09/04/dj-am-and-michael-jackson-had-two-things-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Babies-Hooked At Birth.</title>
		<link>http://socialrecovery.com/2009/09/01/scotland-babies-hooked-at-birth/</link>
		<comments>http://socialrecovery.com/2009/09/01/scotland-babies-hooked-at-birth/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[babies hooked on drugs]]></category>
		<category><![CDATA[Drug babies heroin canabis]]></category>
		<category><![CDATA[withdrawals Iain Gray scotland]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=380</guid>
		<description><![CDATA[One in every 264 newborns suffer from addiction even before they've taken their first breath.
]]></description>
			<content:encoded><![CDATA[<p><strong>According to <span style="text-decoration: underline">The Scottish Sun</span> &#8220;the number of babies hooked on drugs has reached a shocking all-time high.&#8221;<a href="http://socialrecovery.com/files/2009/09/drug-baby.jpg"><img class="alignleft size-full wp-image-381" src="http://socialrecovery.com/files/2009/09/drug-baby.jpg" alt="" width="119" height="123" /></a></strong></p>
<p>Junkie moms who continue to abuse deadly substances from <strong>heroin </strong>to<strong> canabis</strong>, often experience painful <strong>withdrawals</strong> which they pass on to their babies. According to <span style="text-decoration: underline">scots Labour Leader Iain Gray</span>, <em>One in every 264 newborns suffer from addiction even before they&#8217;ve taken their first breath.</em></p>
<p> Shocking still is that <em>1 in every 98 expectant mothers admit to endangering the lives of the unborn child by taking drugs during pregancy</em> &#8211; these eyeopening figures were taken over a 18 month period research study.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/09/01/scotland-babies-hooked-at-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort Food, the New Crack Cocaine For Teens.</title>
		<link>http://socialrecovery.com/2009/08/25/comfort-food-the-new-crack-cocaine-for-teens/</link>
		<comments>http://socialrecovery.com/2009/08/25/comfort-food-the-new-crack-cocaine-for-teens/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[food addiction]]></category>
		<category><![CDATA[food addicts in recovery anonymous]]></category>
		<category><![CDATA[overeaters anonymous]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[social suicide]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=372</guid>
		<description><![CDATA[Teens today face many challenges- social, Physical, and emotional all of which are compounded by the ever increasing peer pressure they encounter at school. A teens social status may be dependent on his or her physical appearance. In this generation, a healthy weight is pretty much social suicide.]]></description>
			<content:encoded><![CDATA[<p>Teens today face many challenges- social, Physical, and emotional all of which are compounded by the ever increasing <strong>peer pressure</strong> they encounter at school. A teens social status may be dependent on his or her physical appearance. In this generation, a healthy weight is pretty much <strong>social suicide</strong> &#8211; bone thin is in, and there is no end to which some teens will not go to become thin/acceptable, even to the extreme of straving themselves, only to <strong>binge</strong> on all manners of food - <strong>comfort foods</strong> mainly.</p>
<p><a href="http://socialrecovery.com/files/2009/08/eating-icecream.jpg"><img class="alignleft size-full wp-image-373" src="http://socialrecovery.com/files/2009/08/eating-icecream.jpg" alt="" width="118" height="89" /></a>The concept of <strong>food addiction</strong> is alien to most people, because <strong>drugs</strong> and <strong>alcohol</strong> seem to dominate that arena. However, <strong>addiction</strong> is in essence the over indulgence or abuse of any substance including food. Many experts including <strong>overeaters anonymous </strong>and <strong>food addicts in recovery anonymous</strong> say Food Addiction consist of:</p>
<p><strong>-Using food to comfort and soothe emotions.</strong></p>
<p><strong>-Constantly thinking or odsessing about food.</strong></p>
<p><strong>-Secretly Gorgeing yourself with comfort foods like icecream, when you are alone or lonely.</strong></p>
<p><strong>-Eating until the food is gone.</strong> &#8220;If there is too much open fridge space at the end of your eating session, you&#8217;ve eaten too much!&#8221;</p>
<p><strong>-Feeling guilty about food.</strong></p>
<p>For teens who can&#8217;t fit in, food is often their invisible friend, showing up in times of need to provide much needed comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/08/25/comfort-food-the-new-crack-cocaine-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana &#8211; A Wonder Drug?</title>
		<link>http://socialrecovery.com/2009/08/20/marijuana-a-wonder-drug/</link>
		<comments>http://socialrecovery.com/2009/08/20/marijuana-a-wonder-drug/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dry Blog]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Lester Grinspoon MD]]></category>
		<category><![CDATA[Marijuana Reconsidered]]></category>
		<category><![CDATA[Marijuana use]]></category>
		<category><![CDATA[Marijuana: Forbidden Medicine]]></category>
		<category><![CDATA[medical marijuana]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=363</guid>
		<description><![CDATA[Marijuana has finally gone mainstream, indeed the times are "a changin" with 13 states allowing patients to buy and use medical marijuana to treat a varity of symtoms. Marijuana use, medical marijuana,Marijuana Reconsidered, Marijuana: Forbidden Medicine,Harvard Medical School,Lester Grinspoon MD]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Marijuana </span>has finally gone mainstream, indeed the times are &#8220;a changin&#8221; with 13 states allowing patients to buy and use <span style="text-decoration: underline">medical marijuana to treat a varity of symtoms.</span> </strong>According to <strong>Lester Grinspoon, MD</strong>, associate professor of psychiatry at <strong>Harvard Medical School</strong>, author of <strong>Marijuana Reconsidered</strong> and Co author of <strong>Marijuana: Forbidden Medicine</strong>, Marijuana is quite effective in treating:</p>
<p>-<strong>Nausea, vomiting and loss of appetite</strong> associated with AIDS/HIV and Chemotherapy.</p>
<p>-<strong>Chronic neuropathy</strong> caused by damage to nerves caused by diabetes and HIV.</p>
<p>-<strong>Intocular Pressure</strong> associated with glaucoma.</p>
<p>-<strong>Muscle Spasticity</strong> associated with multiple sclerosis and spinal cord injury.</p>
<p> Now, this poses a great question, with marijuana being so useful, is it infact a Wonder Drug? You be the judge.  </p>
<div id="attachment_364" class="wp-caption alignleft" style="width: 106px"><a href="http://socialrecovery.com/files/2009/08/marijuana.jpg"><img class="size-medium wp-image-364" src="http://socialrecovery.com/files/2009/08/marijuana.jpg" alt="Mainstream Marijuana" width="96" height="137" /></a><p class="wp-caption-text">Mainstream Marijuana</p></div>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/08/20/marijuana-a-wonder-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Hardy Tatoo Lengend Rally For Recovery Rumored Special Guest!</title>
		<link>http://socialrecovery.com/2009/08/18/ed-hardy-tatoo-lengend-rally-for-recovery-rumored-special-guest/</link>
		<comments>http://socialrecovery.com/2009/08/18/ed-hardy-tatoo-lengend-rally-for-recovery-rumored-special-guest/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Dry Blog]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[Ed Hardy]]></category>
		<category><![CDATA[intherooms.com]]></category>
		<category><![CDATA[National Recovery Month]]></category>
		<category><![CDATA[rally for recovery]]></category>
		<category><![CDATA[richie supa]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=356</guid>
		<description><![CDATA[American Tatoo Lengend Ed Hardy is rumored to be attending The Rally For Recovery and designing the T-shirts for the event as well - Don't Miss Out. ]]></description>
			<content:encoded><![CDATA[<p>Burn this Date in your mind<strong> <span style="text-decoration: underline">September 12th, 2009</span></strong> &#8211; <strong>Rally for Recovery</strong>. Celebrating<strong> National Recovery month</strong> -recovery style with <span style="text-decoration: underline">a Walk, a Festival, and closing the Day out with a Concert</span> &#8211; Featuring Music sensation <strong>Richie Supa</strong>, who&#8217;ll be performing his PRISM award winning song &#8220;In The Rooms.&#8221; American Tatoo Lengend <strong>Ed Hardy</strong> is rumored to be designing the T-shirts for the event as well &#8211; Don&#8217;t Miss Out. For More info visit: <a href="http://www.intherooms.com">www.intherooms.com</a><a href="http://socialrecovery.com/files/2009/08/ed-hardy1.jpg"><img class="alignleft size-medium wp-image-358" src="http://socialrecovery.com/files/2009/08/ed-hardy1-195x300.jpg" alt="" width="195" height="300" /></a><a href="http://socialrecovery.com/files/2009/08/ed-hardy.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/08/18/ed-hardy-tatoo-lengend-rally-for-recovery-rumored-special-guest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half of Teens Arrested Use Drugs.</title>
		<link>http://socialrecovery.com/2009/08/17/half-of-teens-arrested-use-drugs/</link>
		<comments>http://socialrecovery.com/2009/08/17/half-of-teens-arrested-use-drugs/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[ecstasy]]></category>
		<category><![CDATA[illicit drugs]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[prescription drugs abuse]]></category>
		<category><![CDATA[teen drug use]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=352</guid>
		<description><![CDATA[SAN DIEGO - Among the teens arrested in the region, half tested postive for drugs, and many were also abusing common prescription medications - according to an annual study of drug use among teens. ]]></description>
			<content:encoded><![CDATA[<p><strong>SAN DIEGO</strong> &#8211; Among the teens arrested in the region, half tested postive for drugs, and many were also abusing common <strong>prescription medications</strong> &#8211; according to an annual study of <strong>drug use</strong> among teens. This study is conducted every year by <strong>The San Diego Association of Governments</strong>. <a href="http://socialrecovery.com/files/2009/08/teens-in-jail.jpg"><img class="alignnone size-medium wp-image-353" src="http://socialrecovery.com/files/2009/08/teens-in-jail.jpg" alt="" width="150" height="112" /></a></p>
<p>Even though the percent <strong>drug use</strong> is in alignment with previous finding in previous years, the research group headed by <strong>Sandy Keaton</strong> was surprised by how unusually common prescription drug abuse had become &#8211; being &#8220;<em>ranked as the 3rd most commonly reported <strong>illicit drug</strong> use behind <strong>ecstasy </strong>and <strong>marijuana</strong>.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/08/17/half-of-teens-arrested-use-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally For Recovery Update&#8230;</title>
		<link>http://socialrecovery.com/2009/08/14/rally-for-recovery-update/</link>
		<comments>http://socialrecovery.com/2009/08/14/rally-for-recovery-update/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[bicentennial park]]></category>
		<category><![CDATA[intherooms]]></category>
		<category><![CDATA[intherooms.com]]></category>
		<category><![CDATA[rally for recovery]]></category>
		<category><![CDATA[recovery month]]></category>
		<category><![CDATA[richie supa]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=339</guid>
		<description><![CDATA[let's show that recovery does work, that addicts are not to be feared, and that those in recovery can be a productive members of society.
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><span style="text-decoration: underline"></p>
<div class="mceTemp"><a href="http://socialrecovery.com/files/2009/08/rally-course-map2.jpg"><img class="alignleft size-medium wp-image-342" src="http://socialrecovery.com/files/2009/08/rally-course-map2-300x157.jpg" alt="" width="300" height="157" /></a>Septenber 12th, 2009 &#8211; <strong>Recovery Month</strong></div>
<p></span> opens with a Big Bash &#8220;<strong>The Rally For Recovery</strong>&#8221; hosted by <strong>INTHEROOMS.COM</strong></div>
<p><span style="text-decoration: underline">Come out and show your support for the entire <strong>recovery community</strong></span> &#8211; let&#8217;s show that<strong> recovery</strong> does work, that <strong>addicts</strong> are not to be feared, and that those in <strong>recovery</strong> can be a productive members of society.</p>
<p>Test your walking skills with &#8220;<strong>The Walk</strong>&#8221; to beautiful <strong>Bicentennial Park.</strong></p>
<p>Enjoy all the Festivities at &#8220;<strong>The Festival</strong>&#8221; with great food, Drink(Non-alcoholic of course), speakers, recovery music, exhibits, special guest, and other surprises.</p>
<p>Finally close the day out with &#8220;<strong>The Concert</strong>&#8220;, rock out with <strong>PRISM Award</strong> winner<span style="text-decoration: underline"> <strong>Richie Supa</strong></span> - who will be performing his sensational song &#8220;<strong>In The Rooms</strong>.&#8221;</p>
<p>For more info please visit the official website: <a href="http://www.rallyforrecovery.com">www.rallyforrecovery.com</a> or <a href="http://www.intherooms.com">www.intherooms.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/08/14/rally-for-recovery-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Meth- Sexual Pleasures And Dangers.</title>
		<link>http://socialrecovery.com/2009/08/10/crystal-meth-sexual-pleasures-and-dangers/</link>
		<comments>http://socialrecovery.com/2009/08/10/crystal-meth-sexual-pleasures-and-dangers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[Anhedonia]]></category>
		<category><![CDATA[Crystal Meth]]></category>
		<category><![CDATA[Methamphetamine]]></category>
		<category><![CDATA[Overcoming Crystal Meth Addiction]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=322</guid>
		<description><![CDATA[According to Dr. Steven Lee, Psychiatrist and Author of "Overcoming Crystal Meth Addiction."  There are many Sexual benefits to using Meth, for instance sex "seems" to be better. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialrecovery.com/files/2009/08/crystal-meth.jpg"><img class="alignleft size-medium wp-image-323" src="http://socialrecovery.com/files/2009/08/crystal-meth.jpg" alt="" width="185" height="278" /></a>According to Dr. Steven Lee, Psychiatrist and Author of <strong>&#8220;Overcoming Crystal Meth Addiction.&#8221;</strong>  There are many Sexual benefits to using Meth, for instance sex &#8221;seems&#8221; to be better. This is the cause, because <span style="text-decoration: underline"><strong>Crystal meth</strong> influences the release of the neurotransmitter dopamine which activates the pleasure centers of the brain</span>, releasing an animalistic urge, exaggerating the aggressive aspect of sex &#8211; a sort of primal sex rush.</p>
<p>Now, as with alchemy, there has to be an equal exchange. With such mind blowing sex <span style="text-decoration: underline">there are consequences &#8211; negative side effects</span>. In the short term you&#8217;ll experience great sex, but in the long term <span style="text-decoration: underline">too much <strong>Methamphetamine</strong> will damage your bodies natural dompamine system, wreaking havoc on your ability to feel pleasure about anything.</span> You&#8217;ll be permantly stuck in a place addicts call <strong>&#8220;Anhedonia&#8221;</strong>, a flat, gray haze a place totally devoid of please and emotion &#8211; a walking zombie.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/08/10/crystal-meth-sexual-pleasures-and-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana, Alcohol, Heroin, Inhalants and Male Infertility.</title>
		<link>http://socialrecovery.com/2009/08/10/marijuana-alcohol-heroin-inhalants-and-male-infertility/</link>
		<comments>http://socialrecovery.com/2009/08/10/marijuana-alcohol-heroin-inhalants-and-male-infertility/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[Social and Group Recovery]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[Inhalants]]></category>
		<category><![CDATA[Male Infertility]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://socialrecovery.com/?p=319</guid>
		<description><![CDATA[Growing research now indicats that alcohol consumption, Heroin, smoking inhalants - such as marijuana, cigarettes, and cigars all have a detrimental effect on male fertility.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline"><strong>Sperm function</strong> can be impacted by a variety of factors</span>, high temperatures, poor nutrition, or even physical trauma. However, growing research now indicats that <strong>alcohol consumption, Heroin, smoking inhalants</strong> &#8211; such as <strong>marijuana, cigarettes, </strong>and<strong> cigars</strong> all have a detrimental effect on male fertility. These drugs greatly impact the sperm cells ability to carry nutrients as well as it&#8217;s ability to undergo proper cell division.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/08/10/marijuana-alcohol-heroin-inhalants-and-male-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

