<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Recovery &#187; Addiction News</title>
	<atom:link href="http://socialrecovery.com/category/addiction-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialrecovery.com</link>
	<description>Just another ITR Blog Network Sites site</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stress-induced Changes in Brain Circuitry Linked To Cocaine Relapse</title>
		<link>http://socialrecovery.com/2009/10/31/stress-induced-changes-in-brain-circuitry-linked-to-cocaine-relapse/</link>
		<comments>http://socialrecovery.com/2009/10/31/stress-induced-changes-in-brain-circuitry-linked-to-cocaine-relapse/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091030100018.htm</guid>
		<description><![CDATA[Stress-evoked changes in circuits that regulate serotonin in certain parts of the brain can precipitate a low mood and a relapse of cocaine-seeking, based on mouse studies.]]></description>
			<content:encoded><![CDATA[<p>Stress-evoked changes in circuits that regulate serotonin in certain parts of the brain can precipitate a low mood and a relapse of cocaine-seeking, based on mouse studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/31/stress-induced-changes-in-brain-circuitry-linked-to-cocaine-relapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genes That Drive You To Drink (But Don&#8217;t Make You An Alcoholic)</title>
		<link>http://socialrecovery.com/2009/10/29/genes-that-drive-you-to-drink-but-dont-make-you-an-alcoholic/</link>
		<comments>http://socialrecovery.com/2009/10/29/genes-that-drive-you-to-drink-but-dont-make-you-an-alcoholic/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091026192900.htm</guid>
		<description><![CDATA[Your genetic make up may predispose you to drink more but may not increase your genetic risk for alcoholism. New research pinpoints genetic pathways and genes associated with levels of alcohol consumption but not with alcohol dependence in rats and humans.]]></description>
			<content:encoded><![CDATA[<p>Your genetic make up may predispose you to drink more but may not increase your genetic risk for alcoholism. New research pinpoints genetic pathways and genes associated with levels of alcohol consumption but not with alcohol dependence in rats and humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/29/genes-that-drive-you-to-drink-but-dont-make-you-an-alcoholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymorphism of An Opioid Receptor Linked To Alcohol Misuse Among Adolescents</title>
		<link>http://socialrecovery.com/2009/10/29/polymorphism-of-an-opioid-receptor-linked-to-alcohol-misuse-among-adolescents/</link>
		<comments>http://socialrecovery.com/2009/10/29/polymorphism-of-an-opioid-receptor-linked-to-alcohol-misuse-among-adolescents/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091026161834.htm</guid>
		<description><![CDATA[A genetic study has examined the association between a polymorphism of the µ-opioid receptor (OPRM1) gene and alcohol misuse among adolescents. Results suggest that teens who carry the G allele (A118G) of the OPRM1 gene are at increased risk for alcohol problems because they experience alcohol as more pleasurable or rewarding than teens without A118G.]]></description>
			<content:encoded><![CDATA[<p>A genetic study has examined the association between a polymorphism of the µ-opioid receptor (OPRM1) gene and alcohol misuse among adolescents. Results suggest that teens who carry the G allele (A118G) of the OPRM1 gene are at increased risk for alcohol problems because they experience alcohol as more pleasurable or rewarding than teens without A118G.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/29/polymorphism-of-an-opioid-receptor-linked-to-alcohol-misuse-among-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Medicine For HIV Proves Hard To Swallow For Many People</title>
		<link>http://socialrecovery.com/2009/10/29/taking-medicine-for-hiv-proves-hard-to-swallow-for-many-people/</link>
		<comments>http://socialrecovery.com/2009/10/29/taking-medicine-for-hiv-proves-hard-to-swallow-for-many-people/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091022134450.htm</guid>
		<description><![CDATA[Two new studies illustrate just how hard it is to make sure people take their HIV medication. One study looked at the effects of drinking alcohol on adherence and showed the risk for non-adherence was double among drinkers compared to abstainers.]]></description>
			<content:encoded><![CDATA[<p>Two new studies illustrate just how hard it is to make sure people take their HIV medication. One study looked at the effects of drinking alcohol on adherence and showed the risk for non-adherence was double among drinkers compared to abstainers.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/29/taking-medicine-for-hiv-proves-hard-to-swallow-for-many-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushing Cigarettes in A Virtual Reality Environment Reduces Tobacco Addiction</title>
		<link>http://socialrecovery.com/2009/10/28/crushing-cigarettes-in-a-virtual-reality-environment-reduces-tobacco-addiction/</link>
		<comments>http://socialrecovery.com/2009/10/28/crushing-cigarettes-in-a-virtual-reality-environment-reduces-tobacco-addiction/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091027161539.htm</guid>
		<description><![CDATA[Smokers who crushed computer-simulated cigarettes as part of a psychosocial treatment program in a virtual reality environment had significantly reduced nicotine dependence and higher rates of tobacco abstinence than smokers participating in the same program who grasped a computer-simulated ball, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>Smokers who crushed computer-simulated cigarettes as part of a psychosocial treatment program in a virtual reality environment had significantly reduced nicotine dependence and higher rates of tobacco abstinence than smokers participating in the same program who grasped a computer-simulated ball, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/28/crushing-cigarettes-in-a-virtual-reality-environment-reduces-tobacco-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Food Diet Causes Rats’ Brain Pleasure Centers To Become Progressively Less Responsive</title>
		<link>http://socialrecovery.com/2009/10/27/junk-food-diet-causes-rats%e2%80%99-brain-pleasure-centers-to-become-progressively-less-responsive/</link>
		<comments>http://socialrecovery.com/2009/10/27/junk-food-diet-causes-rats%e2%80%99-brain-pleasure-centers-to-become-progressively-less-responsive/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091026231950.htm</guid>
		<description><![CDATA[Brain pleasure centers became progressively less responsive in rats fed a diet of high-fat, high-calorie food, a new study has found. As the changes occurred, the rats developed compulsive overeating habits -- and became obese. The overeating continued even when it meant the rats had to endure an unpleasant consequence (a mild foot shock) in order to consume the food.]]></description>
			<content:encoded><![CDATA[<p>Brain pleasure centers became progressively less responsive in rats fed a diet of high-fat, high-calorie food, a new study has found. As the changes occurred, the rats developed compulsive overeating habits &#8212; and became obese. The overeating continued even when it meant the rats had to endure an unpleasant consequence (a mild foot shock) in order to consume the food.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/27/junk-food-diet-causes-rats%e2%80%99-brain-pleasure-centers-to-become-progressively-less-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Makes Cigarettes Less Attractive To Smokers</title>
		<link>http://socialrecovery.com/2009/10/26/exercise-makes-cigarettes-less-attractive-to-smokers/</link>
		<comments>http://socialrecovery.com/2009/10/26/exercise-makes-cigarettes-less-attractive-to-smokers/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091026093723.htm</guid>
		<description><![CDATA[Exercise can help smokers quit because it makes cigarettes less attractive. A new study shows for the first time that exercise can lessen the power of cigarettes and smoking-related images to grab the attention of smokers.]]></description>
			<content:encoded><![CDATA[<p>Exercise can help smokers quit because it makes cigarettes less attractive. A new study shows for the first time that exercise can lessen the power of cigarettes and smoking-related images to grab the attention of smokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/26/exercise-makes-cigarettes-less-attractive-to-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Voluntary Alcohol Consumption Impairs Neurogenesis</title>
		<link>http://socialrecovery.com/2009/10/25/chronic-voluntary-alcohol-consumption-impairs-neurogenesis/</link>
		<comments>http://socialrecovery.com/2009/10/25/chronic-voluntary-alcohol-consumption-impairs-neurogenesis/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091023102314.htm</guid>
		<description><![CDATA[A new study found that chronic alcohol consumption reduces the number of new brain cells that form in the hippocampus of adolescent rhesus monkeys. This finding suggests these cells are vulnerable to alcohol and their presence may be essential for preventing alcohol dependence.]]></description>
			<content:encoded><![CDATA[<p>A new study found that chronic alcohol consumption reduces the number of new brain cells that form in the hippocampus of adolescent rhesus monkeys. This finding suggests these cells are vulnerable to alcohol and their presence may be essential for preventing alcohol dependence.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/25/chronic-voluntary-alcohol-consumption-impairs-neurogenesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocaine Exposure During Pregnancy Leads To Impulsivity in Male, Not Female, Monkeys</title>
		<link>http://socialrecovery.com/2009/10/24/cocaine-exposure-during-pregnancy-leads-to-impulsivity-in-male-not-female-monkeys/</link>
		<comments>http://socialrecovery.com/2009/10/24/cocaine-exposure-during-pregnancy-leads-to-impulsivity-in-male-not-female-monkeys/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091022114309.htm</guid>
		<description><![CDATA[Adult male monkeys exposed to cocaine while in the womb have poor impulse control and may be more vulnerable to drug abuse than female monkeys, even a decade or more after the exposure, according to a new study. The findings could lead to a better understanding of human drug abuse. The study was presented yesterday at the annual Society for Neuroscience meeting in Chicago.]]></description>
			<content:encoded><![CDATA[<p>Adult male monkeys exposed to cocaine while in the womb have poor impulse control and may be more vulnerable to drug abuse than female monkeys, even a decade or more after the exposure, according to a new study. The findings could lead to a better understanding of human drug abuse. The study was presented yesterday at the annual Society for Neuroscience meeting in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/24/cocaine-exposure-during-pregnancy-leads-to-impulsivity-in-male-not-female-monkeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amino Acid May Help Reduce Cocaine Cravings</title>
		<link>http://socialrecovery.com/2009/10/23/amino-acid-may-help-reduce-cocaine-cravings/</link>
		<comments>http://socialrecovery.com/2009/10/23/amino-acid-may-help-reduce-cocaine-cravings/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction News]]></category>
		<category><![CDATA[Mark Houston]]></category>
		<category><![CDATA[relapse prevention]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/10/091023102504.htm</guid>
		<description><![CDATA[A new study in rats has found that N-acetylcysteine (NAC), a commonly available and generally nontoxic amino acid derivative, reverses changes in the brain's circuitry associated with cocaine addiction. The reversal appears to lessen the cravings associated with cocaine, thus providing protection against relapse.]]></description>
			<content:encoded><![CDATA[<p>A new study in rats has found that N-acetylcysteine (NAC), a commonly available and generally nontoxic amino acid derivative, reverses changes in the brain&#8217;s circuitry associated with cocaine addiction. The reversal appears to lessen the cravings associated with cocaine, thus providing protection against relapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrecovery.com/2009/10/23/amino-acid-may-help-reduce-cocaine-cravings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

